
Product Description
Auto Chemistry Analyzer BK-200mini( NEW BK-200)

Features
. 37 Sample positions.
. 28 Reagent positions.
. 48 Reaction cuvettes.
. 200 Tests per hour.
. Probe anti-collision function,liquid level dectection function.
Model | BK-200mini( NEW BK-200) | |
Overall | Throughput | 200 Tests/hour |
Analysis Method | End-point, Fixed-time, Rate(Kinetic) | |
Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 | |
Sample & Reagent System | Sample Positions | 37 sample positions |
Reagent Position | 28 reagent positions | |
Probe Washing | Automatic washing interior and exterior | |
Reagent Cooling | Refrigerated tray with independent switch | |
Reaction System | Temperature Control | 37+0.1ºC, real-time monitoring |
Cuvettes | 48 reusable cuvettes,optical length 6mm | |
Mixer Probe | Independent stirring | |
Washing | Automatic cuvettes washing | |
STAT function | YES | |
Optical System | Light Source | 6V/10W halogen lamp |
Spectrophotometry | Post-spectral spectrophotometry | |
Wavelength | 340,405,450,510,546,578,630,700nm | |
Absorbance | 0~3.0Abs | |
Calibration & QC | Calibration | Linear:K factor, 1-point ,2-point and multipoint linear Non-Linear:Spline,Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
Quality Control | Real-time QC, Westgard multi rule, Cumulative Sum Check,Twin Plot(2D) | |
Data Management | Software | Windows 7/8/10 , 32or 64bit |
LIS System | Bi-direction,support HL7 protocol | |
Interface | LAN port access | |
| Printer | External,multiple reporting mode available |
Working Conditions | Power Supply | AC220V±10%,50/60Hz, 110V±10%,60Hz, 300W |
Temperature | 10~30ºC | |
Water Consumption | Deionized water:<5L/H | |
Humidity | 30-80% | |
Size & Weight | External Size (W*D*H) | 625*425*460mm |
Net Weight | 36kg | |
Package Size (W*D*H) | 721*531*855mm | |
Gross Weight | 55kg | |
Established in 1999, owning more than 1000 employees and 20000 square meters.
1.15 years production experience and 50 professional engineers
2.Strong quality control team and technial production
3.Certificated by ISO9001, ISO14001, CE, EN12469, MET and NSF49

the package : Bubble film +cotton+standard export wooden case.
the delivery : 7-15 days after the paym

Our Services
Free
1.Free offer trial video for your sample
2.Free training video with machine
Pre-sales service
1.24hours online to ensure quick response to customers' inquiry or online message.
2.Guide customers to choose the best suitable machine model.
3.Offer detailed specification and competitive prices.
4.Customization available for special specification products.
5.Sample testing support.
6.View our Factory.
After-sales service
1.Training how to install and use the machine.
2.Engineers available to service machinery overseas.
3.In time response to customers technical problems.
4.12-month warranty
FAQ
FAQ for better and easy cooperation
1.How about the sample of Biobase product?
We could send you the samples but the freight and the sample are charged.
2.How about Biobase delivery time?
Within 7-15 workdays after receiving deposit.
3.How about Biobase validity of quotation?
Usually 30 days as the shipping freight and exchange rate can be fluctuant
4.What's thr shipping port?
FOB to QingDao Port,China(also can ship according to customers' request.
5.How about the package?
Bubble film +cotton+standard export wooden case.
Contact